Residential type
R410A refrigerant, environmentally friendly
Tube in shell heat exchanger, Hi-COP & safety
Through different installation, the system can be used for cooling, heating and providing sanitary hot water
·R410A refrigerant, environmental friendly.
·Higher water temperature output up to 60ºC.
·Tube in shell heat ex-changer, Hi-COP & safety.
·With sterilization function (tank with electric heater)
·High pressure protection.
·Defrost automatically.
·MODBUS communication.
·Full automatically operation.
·Through different installation, the system can be used for cooling, heating and providing sanitary hot water.
Model | RS-004/006/008/010/012/018TA1 |
Power Supply | 220/380/220/220/220/380V/50Hz |
Heating Capacity (kW) | 3.6/5.4/7.6/10.8/13.2/18.8 |
Power Input (kW) | 0.86/1.26/1.81/2.54/3.17/4.56 |
COP | 4.18/4.29/4.20/4.25/4.16/4.12 |
Max Power Input (kW) | 1.45/2.01/2.75/3.02/4.51/6.02 |
Max Current (A) | 6.5/9.0/12.0/15.2/23.0/11.0 |
Rated Hot Water (L/h) | 80/120/165/230/285/400 |
Refrigerant | R410a |
Expansion Valve | Electronic |
Air Flow Direction | Horizontal |
Water Pump inside | Yes/Yes/Yes/Yes/Yes/No |
Water Pressure Drop (kPa) | 35/35/40/45/45/45 |
Net Dimensions (L*W*H)(mm) | 936*385*550 936*385*550 1011*420*614 986*420*798 986*420*798 1000*375*1320 |
Package Dimensions (L*W*H)(mm) | 1030*445*592 1030*445*592 1105*480*657 1158*560*1017 1158*560*1017 1070*44501440 |
Working temperature range (℃) | -15-43 |
Noise (dB) | -7~43 |
Net Weight (kg) | 50/54/68/68/85/149 |
If you have any questions, please leave a message, we will reply as soon as possible.
We will contact you within 24 hours.