Calentadores de agua de serie intermedia
Revestimiento de acero
Instalación horizontal de paredes, entrada al Fondo.
Índice de temperatura
•Pintura de acero
•Pared horizontal.
•Hay un índice de temperatura.
•Válvula de Seguridad.
•Colaboración con la marca
•Diseño de línea
•Pide tu baño.
•Protege a LED y CT
•Tiene tres elementos y puede elegir tres fuentes de energía.
•Con una alarma acústica.
•Con pantalla táctil.
Model | DSF-50/60/80/100DSUA |
Capacity(Liter) | 50/60/80/100L |
Power/Voltage | 3.0kW / 220V~240V |
Working Pressu | 0.75MPa |
Min. Inlet Pressu | 0.05MPa |
Temperature Range(℃) | Normal~75 |
N.W./G.W. (kg) | 24/26 27/29 32/37 35/42 |
Pruduct size(mm) (A*B*C) | 410*782mm 410*886mm 460*928mm 460*1088mm |
Packing dimension(mm) | 505*505*895mm 505*505*999mm 554*554*1069mm 554*554*1229mm |
Qty. for 20’(pcs) | 116/88/88/80 |
If you have any questions, please leave a message, we will reply as soon as possible.
We will contact you within 24 hours.